Products
- Laminated Busbar
- Film Capacitor
- Film Capacitor for HEV / EV Motor Control Unit
- DC-Link Capacitor ( Dry-Type, Plastic Case, Maximum Temperature 85℃)
- DC-Link Capacitor ( Dry-Type, Plastic Case, Maximum Temperature 105℃)
- MKP DC-Link Film Capacitor
- Water Cooled Heat Sink
- Flat Heat Pipe
- Reactor
- Water Cooling Reactor
- Input AC Reactor
- Output AC Reactor
- DC Reactor
- Reactor for Explosion-Proof Inverter
- Sine Wave Filter
- Detuned Reactor
- DV/DT Filters
- Three-Phase Input Filter
- Resistor
- Wirewound Resistor
- Aluminum Enclosure Resistor
- Aluminum Housed Resistor
- Die-Casting Aluminum Resistor
- Aluminium Resistor (Multiple Unit)
- Thick Film Resistor
- Braking Resistor Box
- Wirewound Tubular Fixed Resistor
- Power Resistor Unit
- Crowbar Resistor
- Braking Unit
Film Capacitor for HEV / EV Motor Control Unit
Applications
Film capacitor is applied to the motor control of new energy vehicles
Standards
IEC 61071-2007 and AEC-Q200-2010 acc. to IEC 61071-2007 and AEC-Q200-2010.
Code | Character | Note |
⑴ | Internal code | P: Passive components: capacitor |
⑵ | Function of capacitor | A: Alternate capacitor, D: Direct capacitor |
⑶⑷⑸ | Diameter and order number | R: Square; ⑷⑸ Order number |
⑹ | Version of product | A: First version; B: Second version, etc; S: Special product |
⑺⑻⑼ | Rated voltage | For examples: 062=6×102=600V, 112=11×102=1100V |
⑽⑾⑿⒀ | Rated capacitance (unit: μF) | For examples: 0421=42×101=420μF, 1061=106×101=1060μF |
⒁ | Tolerance of capacitance | J=±5% ; K=±10% ; |
⒂ | Terminals | T: Internal thread, Z: internal stud, J: integrated type |
Ordering Code and Packing Units
HP1 Platform ------FS200R07/FS400R07 | ||||||||||
UN Vdc | CN μF | RS mΩ | Imax A | Î kA | IS kA | WN WS | Le nH | Dimensions (L×W×H)mm | Picture | Ordering Code |
450 | 300 | 1.2 | 80 | 1.2 | 4.8 | 30.3 | 15 | 140x72x50 | 1 | PDR**A4510301KJ |
450 | 400 | 1.1 | 80 | 1.2 | 4.8 | 40.5 | 15 | 140x72x50 | 1 | PDR**A4510401KJ |
450 | 460 | 0.6 | 80 | 1.4 | 5.6 | 46.5 | 15 | 140x72x50 | 1 | PDR**A4510461KJ |
HP2 Platform ------FS400R12/FS600R07/ FS800R07 | ||||||||||
UN Vdc | CN μF | RS mΩ | Imax A | Î kA | IS kA | WN WS | Le nH | Dimensions (L×W×H)mm | Picture | Ordering Code |
450 | 500 | 0.8 | 120 | 2 | 7 | 50.6 | 15 | 237x72x50 | 2 | PDR**A4510501KJ |
450 | 700 | 0.8 | 120 | 2 | 7 | 70.8 | 15 | 237x72x50 | 2 | PDR**A4510701KJ |
450 | 860 | 0.6 | 135 | 2.5 | 8.3 | 86.1 | 15 | 237x72x50 | 2 | PDR**A4510851KJ |
Customized product | ||||||||||
UN Vdc | CN μF | RS mΩ | Imax A | Î kA | IS kA | WN WS | Le nH | Dimensions (L×W×H)mm | Picture | Ordering Code |
800 | 800 | 0.6 | 200 | 4 | 8 | 256 | 16 | 316x108x103 | 3 | PDR21A 0820801KJ |
Feedback Form