- Laminated Busbar
- Film Capacitor
- Film Capacitor for HEV / EV Motor Control Unit
- DC-Link Capacitor ( Dry-Type, Plastic Case, Maximum Temperature 85℃)
- DC-Link Capacitor ( Dry-Type, Plastic Case, Maximum Temperature 105℃)
- MKP DC-Link Film Capacitor
- Water Cooled Heat Sink
- Flat Heat Pipe
- Reactor
- Water Cooling Reactor
- Input AC Reactor
- Output AC Reactor
- DC Reactor
- Reactor for Explosion-Proof Inverter
- Sine Wave Filter
- Detuned Reactor
- DV/DT Filters
- Three-Phase Input Filter
- Resistor
- Wirewound Resistor
- Aluminum Enclosure Resistor
- Aluminum Housed Resistor
- Die-Casting Aluminum Resistor
- Aluminium Resistor (Multiple Unit)
- Thick Film Resistor
- Braking Resistor Box
- Wirewound Tubular Fixed Resistor
- Power Resistor Unit
- Crowbar Resistor
- Braking Unit
Braking Unit
Product Profile
The braking unit in the DBU series is applied to consume in the braking resistor the regenerative energy produced in the deceleration process of the motor in the form of heat energy. In this way, the braking performance of the transducer is improved and the braking time of the transducer is reduced.
Features
1. Safety: The tripping function of the equipment against IGBT short circuit and breakdown can effectively avoid the hidden danger of fire caused by the breakdown of IGBT and the overload operation of the resistor in a long time.
2. Wide Compatibility: The special design of this braking unit allows for the usage of common resistance rather than the non-inductive resistance. It can be adjusted to adapt to 600V-760V DC chopper wave voltage. Furthermore, this device is used in various types of medium and low voltage transducer. (Specially designed product reaches up to 1200V)
3. Economy: This facility is characterized by high performance cost ratio. With relatively economical price, its quality is same as that of similar imported products. It is therefore considered as the most economical and practical component product for the braking unit of the transducer.
4. A book-type design is employed in this braking unit which can be installed in a parallel connection with zero clearance. It is recommended that it can be connected in parallel with 3 units at most.
Type | Dimensional Drawing | Rated braking current | Max. braking current | Chopper voltage |
Mounting hole size |
Terminal | Weight (kg) |
Cable (mm) |
DBU-2015 | A | 15A | 50A | DC380V±5V | Φ6 | M4 | 2.3 | 4-6 |
DBU-2022C | 25A | 75A | DC380V±5V | Φ6 | M4 | 2.3 | 4-6 | |
DBU-2030C | 30A | 90A | DC380V±5V | Φ6 | M4 | 2.3 | 4-6 | |
DBU-4030D | 15A | 50A | DC630/DC660/DC690V DC730V/DC760V±10V |
Φ6 | M4 | 2.3 | 4-6 | |
DBU-4045C | 25A | 75A | DC630/DC660/DC690V DC730V/DC760V±10V |
Φ6 | M4 | 2.3 | 4-6 | |
DBU-4110B | B | 60A | 200A | DC630/DC660/DC690V DC730V/DC760V±10V |
Φ8 | M8 | 13.2 | 16-36 |
DBU-4220B | 85A | 300A | DC630/DC660/DC690V DC730V/DC760V±10V |
Φ8 | M8 | 13.2 | 16-36 | |
DBU-4300 | 120A | 500A | DC630/DC660/DC690V DC730V/DC760V±10V |
Φ8 | M8 | 13.2 | 25-50 | |
DBU-6220 | 85A | 300A | DC1000V/DC1050V/DC1100V DC1150V/DC1200V±20V |
Φ8 | M8 | 13.2 | 16-36 | |
DBU-11220 | 85A | 300A | DC1750V/DC1800V/DC1850V DC1900V/DC1950V±40V |
Φ8 | M8 | 21 | 16-36 |
Applicable to common machine and the elevator (less than 10 stories), crane trolley)
Inverter power (kw) | DBU type | Quantity of DBU | Resistor | Quantity of resistor | Braking torque | |
0.4 | DBU-4015 | 1 | 70W 750Ω | 1 | 230 | |
0.75 | DBU-4015 | 1 | 70W 750Ω | 1 | 130 | |
1.5 | DBU-4015 | 1 | 260W 400Ω | 1 | 125 | |
2.2 | DBU-4015 | 1 | 260W 250Ω | 1 | 135 | |
3.7 | DBU-4015 | 1 | 390W 150Ω | 1 | 135 | |
5.5 | DBU-4015 | 1 | 520W 100Ω | 1 | 135 | |
7.5 | DBU-4015 | 1 | 780W 75Ω | 1 | 130 | |
11 | DBU-4015 | 1 | 1040W 50Ω | 1 | 135 | |
15 | DBU-4015 | 1 | 1560W 40Ω | 1 | 125 | |
18.5 | DBU-4030D | 1 | 4800W 32Ω | 1 | 125 | |
22 | DBU-4030D | 1 | 4800W 27.2Ω | 1 | 125 | |
30 | DBU-4030D | 1 | 6000W 20Ω | 1 | 125 | |
37 | DBU-4045C | 1 | 9600W 16Ω | 1 | 125 | |
45 | DBU-4045C | 1 | 9600W 13.6Ω | 1 | 125 | |
55 | DBU-4030D | 2 | 6000W 20Ω | 2 | 135 | |
75 | DBU-4045C | 2 | 9600W 13.6Ω | 2 | 145 | |
110 | DBU-4030D | 3 | 9600W 20Ω | 3 | 100 | |
110 | DBU-4110B | 1 | 30kW 6.8Ω | 1 | 100 | |
160 | DBU-4220B | 1 | 40kW 3.4Ω | 1 | 140 | |
220 | DBU-4220B | 1 | 60kW 3.2Ω | 1 | 110 | |
300 | DBU-4300 | 1 | 80kW 2.5Ω | 1 | 110 | |
600 | DBU-4300 | 2 | 90kW 2.5Ω | 2 | 130 |
Applies to medium mechanical equipment and elevator(less than 20 stories))
Inverter power | DBU type | Quantity of DBU | Resistor | Quantity of resistor | Braking torque | |
0.4 | DBU-4015 | 1 | 140W 750Ω | 1 | 230 | |
0.75 | DBU-4015 | 1 | 140W 700Ω | 1 | 145 | |
1.5 | DBU-4015 | 1 | 520W 350Ω | 1 | 150 | |
2.2 | DBU-4015 | 1 | 520W 230Ω | 1 | 155 | |
3.7 | DBU-4015 | 1 | 780W 140Ω | 1 | 150 | |
5.5 | DBU-4015 | 1 | 1040W 90Ω | 1 | 155 | |
7.5 | DBU-4015 | 1 | 1560W 70Ω | 1 | 145 | |
11 | DBU-4015 | 1 | 2kW 47Ω | 1 | 150 | |
15 | DBU-4030D | 1 | 3kW 34Ω | 1 | 150 | |
18.5 | DBU-4030D | 1 | 9600W 28Ω | 1 | 150 | |
22 | DBU-4030D | 1 | 9600W 24Ω | 1 | 145 | |
30 | DBU-4045C | 1 | 12kW 17Ω | 1 | 150 | |
37 | DBU-4045C | 1 | 20kW 16Ω | 1 | 125 | |
45 | DBU-4030D | 2 | 10kW 24Ω | 2 | 145 | |
55 | DBU-4045C | 2 | 12kW 18Ω | 2 | 155 | |
75 | DBU-4045C | 2 | 18kW 13.6Ω | 2 | 150 | |
110 | DBU-4045C | 3 | 15kW 16Ω | 3 | 145 | |
160 | DBU-4220B | 1 | 80kW 3.2Ω | 1 | 150 | |
220 | DBU-4300 | 1 | 110kW 2.5Ω | 1 | 150 | |
300 | DBU-4220B | 2 | 80kW 3.5Ω | 2 | 150 | |
600 | DBU-4300 | 3 | 100kW 2.6Ω | 3 | 150 |
Applies to elevators(over 30 storeys), main hook of the light crane)
Inverter power | DBU type | Quantity of DBU | Resistor | Quantity of resistor | Braking torque | |
0.4 | DBU-4015 | 1 | 240W 750Ω | 1 | 230 | |
0.75 | DBU-4015 | 1 | 450W 550Ω | 1 | 190 | |
1.5 | DBU-4015 | 1 | 800W 275Ω | 1 | 190 | |
2.2 | DBU-4015 | 1 | 1.3kW 180Ω | 1 | 135 | |
3.7 | DBU-4015 | 1 | 2.2kW 110Ω | 1 | 190 | |
5.5 | DBU-4015 | 1 | 3.3kW 75Ω | 1 | 190 | |
7.5 | DBU-4015 | 1 | 4.5kW 55Ω | 1 | 190 | |
11 | DBU-4030D | 1 | 6.6kW 37Ω | 1 | 190 | |
15 | DBU-4030D | 1 | 9kW 27Ω | 1 | 190 | |
18.5 | DBU-4045C | 1 | 11kW 22Ω | 1 | 190 | |
22 | DBU-4045C | 1 | 13kW 18Ω | 1 | 190 | |
30 | DBU-4030D | 2 | 10kW 27Ω | 2 | 190 | |
37 | DBU-4045C | 2 | 11kW 22Ω | 2 | 190 | |
45 | DBU-4045C | 2 | 13.5kW 18Ω | 2 | 190 | |
55 | DBU-4045C | 3 | 12kW 22Ω | 3 | 190 | |
75 | DBU-4045C | 4 | 11kW 22Ω | 4 | 190 | |
110 | DBU-4220B | 1 | 66kW 3.7Ω | 1 | 190 | |
160 | DBU-4220B | 2 | 48kW 5Ω | 2 | 190 | |
220 | DBU-4220B | 2 | 66kW 3.7Ω | 2 | 190 | |
300 | DBU-4300 | 2 | 90kW 2.7Ω | 2 | 190 | |
600 | DBU-4300 | 4 | 90kW 2.7Ω | 4 | 190 |
Note: Because cranes used and sis in a state of high frequency use, its configuration is matched according to ED=60%~80%, for specipic configurations, contact our company please.