Products
- Laminated Busbar
- Film Capacitor
- Film Capacitor for HEV / EV Motor Control Unit
- DC-Link Capacitor ( Dry-Type, Plastic Case, Maximum Temperature 85℃)
- DC-Link Capacitor ( Dry-Type, Plastic Case, Maximum Temperature 105℃)
- MKP DC-Link Film Capacitor
- Water Cooled Heat Sink
- Flat Heat Pipe
- Reactor
- Water Cooling Reactor
- Input AC Reactor
- Output AC Reactor
- DC Reactor
- Reactor for Explosion-Proof Inverter
- Sine Wave Filter
- Detuned Reactor
- DV/DT Filters
- Three-Phase Input Filter
- Resistor
- Wirewound Resistor
- Aluminum Enclosure Resistor
- Aluminum Housed Resistor
- Die-Casting Aluminum Resistor
- Aluminium Resistor (Multiple Unit)
- Thick Film Resistor
- Braking Resistor Box
- Wirewound Tubular Fixed Resistor
- Power Resistor Unit
- Crowbar Resistor
- Braking Unit
MKP DC-Link Film Capacitor
Applications
MKP DC–link film capacitor for general use is applied to solar inverters, wind power converters, SVG, APF, high voltage inverters and so on.
Standards
IEC 61071*(2007)
acc. to IEC 61071*(2007) (There is no internal protection device inside the capacitors.)
Technical Parameters
Type of product | DC-link series |
Reference standard | IEC 61071 |
Case | Aluminium |
Terminals | T: internal thread, Z: internal stud |
Base mounting position | M12 or M16 |
Filling material | Solid, based on vegetable oil, non PCB |
Internal protection | None |
Rated voltage Un | 600~1500V |
Range of capacitance | 160~7400uF |
Tolerance of capacitance | ±5%, ±10% |
Insulation resistance | ≥5000s (20 ℃ , 500V, 1min) |
Hi-pot between terminals | 1.5 Un(10s, 20 ℃ ±5 ℃ ) |
Hi-pot between terminals and case | ≥3200VAC,50Hz/10s |
Overvoltage | 1.1UN(30% of on-load-dur.); 1.15UN(30min/day); 1.2UN (5min/day); 1.3UN (1min/day); 1.5UN(30ms every time, 1000times during the life of the capacitor) |
Storage temperatures | -40...+85 ℃ |
Limit temperatures | -25...+85 ℃ (for Φ85/Φ86mm ); -25...+80 ℃ (for Φ116mm ); -25...+75 ℃ (for Φ136mm ) |
Dissipation factor tan δ0 | <2x10-4 |
Altitude | ≤2000 m |
Fields of application | DC support circuit for wind power inverter and solar inverter |
Code | Character | Note |
⑴ | Internal code | P: Passive components: capacitor |
⑵ | Function of capacitor | A: Alternate capacitor, D: Direct capacitor |
⑶⑷ | Application | 21: Means extra capacitance with high current; 43: Means maximum current |
⑸ | Diameter of Al Case | 1=Φ75m , 2=Φ85, 3=Φ116mm , 4=Φ136mm , 5=Φ76mm , 6=Φ86mm , 7=Φ96mm , 8=Φ106mm , R= square capacitance |
⑹ | Version of product | A: First version; B: Second version, etc; S: Special product |
⑺⑻⑼ | Rated voltage | For examples: 062=6×102=600V, 112=11×102=1100V |
⑽⑾⑿⒀ | Rated capacitance (unit: μF) | For examples: 0421=42×101=420μF, 1061=106×101=1060μF |
⒁ | Tolerance of capacitance | J=±5% ; K=±10% ; M=±20% |
⒂ | Terminals | T: Internal thread M6x10mm , Z: internal stud M8x20mm , J: integrated type |
Ordering Code and Packing Units
PD21 Series 600V | ||||||||||
UN 600V DC Us 900V Ur 100V | ||||||||||
CN/uF | Rs/mΩ | Imax/A | Î/kA | Is/kA | WN/Ws | Le/nH | D/mm | H1/mm | Stud/thread | Ordering code |
750 | 1.6 | 30 | 3.7 | 11 | 135 | 60 | 85/86 | 115 | T:M6x10mm | PD21*A0620751*T |
1000 | 1.8 | 35 | 3.7 | 11 | 180 | 55 | 85/86 | 136 | T:M6x10mm | PD21*A0620013*T |
1100 | 1.9 | 35 | 3.7 | 11 | 198 | 40 | 85/86 | 146 | Z:M8x20mm | PD21*A0620112*Z |
1500 | 2.3 | 35 | 3.7 | 11 | 270 | 60 | 85/86 | 181 | T:M6x10mm | PD21*A0620152*T |
1600 | 1.3 | 60 | 7.4 | 22 | 288 | 60 | 85/86 | 215 | Z:M8x20mm | PD21*A0620162*Z |
2700 | 1.8 | 60 | 7.4 | 22 | 486 | 100 | 85/86 | 348 | T:M6x10mm | PD21*A0620272*T |
2200 | 1.1 | 40 | 6.7 | 20 | 396 | 40 | 116 | 146 | T:M6x10mm | PD213A 0620222*T |
2400 | 1.3 | 40 | 6.7 | 20 | 432 | 50 | 116 | 185 | T:M6x10mm | PD213A 0620242*T |
2700 | 0.66 | 60 | 13.4 | 40 | 486 | 50 | 116 | 215 | T:M6x10mm | PD213A 0620272*T |
3900 | 0.83 | 60 | 13.4 | 40 | 702 | 70 | 116 | 295 | T:M6x10mm | PD213A 0620392*T |
5100 | 0.96 | 60 | 13.4 | 40 | 918 | 70 | 116 | 345 | T:M6x10mm | PD213A 0620512*T |
5900 | 0.73 | 60 | 19.2 | 58 | 1062 | 70 | 136 | 295 | T:M6x10mm | PD214A 0620592*T |
7400 | 0.84 | 60 | 19.2 | 58 | 1332 | 70 | 136 | 345 | T:M6x10mm | PD214A 0620742*T |
PD43 Series 600V | ||||||||||
UN 600V DC Us 900V Ur 100V | ||||||||||
CN/uF | Rs/mΩ | Imax/A | Î/kA | Is/kA | WN/Ws | Le/nH | D/mm | H1/mm | Stud/thread | Ordering code |
1080 | 1 | 60 | 7.4 | 22 | 194 | 40 | 85/86 | 155 | Z:M8x20mm | PD43*A0621081*Z |
2000 | 1.4 | 60 | 7.4 | 22 | 360 | 60 | 85/86 | 252 | T:M6x10mm | PD43*A0620023*T |
2000 | 0.51 | 80 | 13.7 | 41 | 360 | 40 | 116 | 165 | T:M6x10mm | PD433A 0620023*T |
3000 | 0.53 | 100 | 21 | 62 | 540 | 50 | 116 | 230 | T:M6x10mm | PD433A 0620033*T |
4000 | 0.58 | 100 | 28 | 83 | 720 | 70 | 116 | 295 | T:M6x10mm | PD433A 0620043*T |
5000 | 0.72 | 100 | 20 | 60 | 900 | 70 | 116 | 345 | T:M6x10mm | PD433A 0620053*T |
5600 | 0.55 | 120 | 30 | 90 | 1008 | 70 | 136 | 295 | T:M6x10mm | PD434A 0620562*T |
7000 | 0.66 | 120 | 29 | 87 | 1260 | 70 | 136 | 345 | T:M6x10mm | PD434A 0620073*T |
PD21 Series 700V | ||||||||||
UN 700V DC Us 1050V Ur 200V | ||||||||||
CN/uF | Rs/mΩ | Imax/A | Î/kA | Is/kA | WN/Ws | Le/nH | D/mm | H1/mm | Stud/thread | Ordering code |
580 | 1.7 | 30 | 3.2 | 9.6 | 142 | 60 | 85/86 | 115 | T:M6x10mm | PD21*A0720581*T |
750 | 2 | 35 | 3.2 | 9.6 | 184 | 55 | 85/86 | 136 | T:M6x10mm | PD21*A0720751*T |
820 | 2.1 | 35 | 3.3 | 9.9 | 201 | 40 | 85/86 | 146 | Z:M8x20mm | PD21*A0720821*Z |
1100 | 2.5 | 35 | 3.2 | 9.6 | 270 | 60 | 85/86 | 181 | T:M6x10mm | PD21*A0720112*T |
1100 | 1.3 | 60 | 6.5 | 19.5 | 270 | 60 | 85/86 | 215 | Z:M8x20mm | PD21*A0720112*Z |
2100 | 1.8 | 60 | 6.5 | 19.5 | 515 | 100 | 85/86 | 348 | T:M6x10mm | PD21*A0720212*T |
1700 | 1.2 | 40 | 5.9 | 17.7 | 417 | 40 | 116 | 146 | T:M6x10mm | PD213A 0720172*T |
1900 | 1.4 | 40 | 5.9 | 17.7 | 466 | 50 | 116 | 185 | T:M6x10mm | PD213A 0720192*T |
2100 | 0.69 | 60 | 11.7 | 35.1 | 515 | 50 | 116 | 215 | T:M6x10mm | PD213A 0720212*T |
3100 | 0.87 | 60 | 11.7 | 35.1 | 760 | 70 | 116 | 295 | T:M6x10mm | PD213A 0720212*T |
3900 | 1 | 60 | 11.8 | 35 | 956 | 70 | 116 | 345 | T:M6x10mm | PD213A 0720392*T |
4400 | 0.76 | 60 | 16.7 | 50.1 | 1078 | 70 | 136 | 295 | T:M6x10mm | PD214A 0720442*T |
5500 | 0.88 | 60 | 16.7 | 50.1 | 1348 | 70 | 136 | 345 | T:M6x10mm | PD214A 0720552*T |
PD43 Series 700V | ||||||||||
UN 700V DC Us 1050V Ur 200V | ||||||||||
CN/uF | Rs/mΩ | Imax/A | Î/kA | Is/kA | WN/Ws | Le/nH | D/mm | H1/mm | Stud/thread | Ordering code |
800 | 1.1 | 60 | 6.4 | 19 | 198 | 40 | 85/86 | 155 | Z:M8x20mm | PD43*A0720082*Z |
1460 | 0.54 | 80 | 11.7 | 35 | 358 | 40 | 116 | 165 | T:M6x10mm | PD433A 0721461*T |
1500 | 1.5 | 60 | 6.4 | 19 | 368 | 60 | 85/86 | 252 | T:M6x10mm | PD43*A0720152*T |
2190 | 0.55 | 100 | 17.6 | 53 | 537 | 50 | 116 | 230 | T:M6x10mm | PD433A 0722191*T |
2920 | 0.59 | 100 | 23.4 | 70 | 715 | 70 | 116 | 295 | T:M6x10mm | PD433A 0722921*T |
3700 | 0.79 | 100 | 18 | 54 | 907 | 70 | 116 | 345 | T:M6x10mm | PD433A 0720372*T |
4200 | 0.61 | 120 | 30 | 90 | 1029 | 70 | 136 | 295 | T:M6x10mm | PD434A 0720422*T |
5200 | 0.68 | 120 | 25 | 75 | 1274 | 70 | 136 | 345 | T:M6x10mm | PD434A 0720522*T |
PD21 Series 900V | ||||||||||
UN 900V DC Us 1350V Ur 200V | ||||||||||
CN/uF | Rs/mΩ | Imax/A | Î/kA | Is/kA | WN/Ws | Le/nH | D/mm | H1/mm | Stud/thread | Ordering code |
450 | 1.8 | 30 | 2.8 | 8.4 | 182 | 60 | 85/86 | 115 | T:M6x10mm | PD21*A0920451*T |
550 | 2.1 | 35 | 3 | 10 | 223 | 55 | 85/86 | 136 | T:M6x10mm | PD21*A0920551*T |
630 | 2.3 | 35 | 2.8 | 8.4 | 255 | 40 | 85/86 | 146 | Z:M8x20mm | PD21*A0920631*Z |
820 | 2.7 | 35 | 2.9 | 8.7 | 332 | 60 | 85/86 | 181 | T:M6x10mm | PD21*A0920821*T |
900 | 1.3 | 60 | 5.7 | 17.1 | 365 | 60 | 85/86 | 215 | Z:M8x20mm | PD21*A0920092*Z |
1600 | 1.9 | 60 | 5.7 | 17.1 | 648 | 100 | 85/86 | 348 | T:M6x10mm | PD21*A0920162*T |
1300 | 1.3 | 40 | 5.2 | 15.6 | 527 | 40 | 116 | 146 | T:M6x10mm | PD213A 0920132*T |
1500 | 1.5 | 40 | 5.2 | 15.6 | 608 | 50 | 116 | 185 | T:M6x10mm | PD213A 0920152*T |
1600 | 0.73 | 60 | 10.3 | 30.9 | 648 | 50 | 116 | 215 | T:M6x10mm | PD213A 0920162*T |
2400 | 0.93 | 60 | 10.3 | 30.9 | 972 | 70 | 116 | 295 | T:M6x10mm | PD213A 0920242*T |
3000 | 1.1 | 60 | 10.3 | 30.9 | 1215 | 70 | 116 | 345 | T:M6x10mm | PD213A 0920033*T |
3300 | 0.8 | 60 | 14.6 | 43.8 | 1337 | 70 | 136 | 295 | T:M6x10mm | PD214A 0920332*T |
4200 | 0.93 | 60 | 14.6 | 43.8 | 1701 | 70 | 136 | 345 | T:M6x10mm | PD214A 0920422*T |
PD43 Series 900V | ||||||||||
UN 900V DC Us 1350V Ur 200V | ||||||||||
CN/uF | Rs/mΩ | Imax/A | Î/kA | Is/kA | WN/Ws | Le/nH | D/mm | H1/mm | Stud/thread | Ordering code |
610 | 1.1 | 60 | 5.6 | 16.8 | 247 | 40 | 85/86 | 155 | Z:M8x20mm | PD43*A0920611*Z |
1120 | 0.65 | 80 | 10.3 | 30.9 | 454 | 40 | 116 | 165 | T:M6x10mm | PD433A 0921121*T |
1150 | 1.6 | 60 | 5.7 | 17.1 | 466 | 60 | 85/86 | 252 | T:M6x10mm | PD43*A0921151*T |
1680 | 0.57 | 100 | 15.4 | 46.2 | 680 | 50 | 116 | 230 | T:M6x10mm | PD433A 0921681*T |
2240 | 0.61 | 100 | 20.5 | 61.5 | 907 | 70 | 116 | 295 | T:M6x10mm | PD433A 0922241*T |
2800 | 0.78 | 100 | 15.4 | 46.2 | 1134 | 70 | 116 | 345 | T:M6x10mm | PD433A 0920282*T |
3200 | 0.57 | 120 | 30 | 90 | 1296 | 70 | 136 | 295 | T:M6x10mm | PD434A 0920322*T |
4000 | 0.7 | 120 | 22 | 66 | 1620 | 70 | 136 | 345 | T:M6x10mm | PD434A 0920043*T |
PD21 Series 1100V | ||||||||||
UN 1100V DC Us 1650V Ur 250V | ||||||||||
CN/uF | Rs/mΩ | Imax/A | Î/kA | Is/kA | WN/Ws | Le/nH | D/mm | H1/mm | Stud/thread | Ordering code |
330 | 1.8 | 30 | 2.4 | 7.2 | 200 | 60 | 85/86 | 115 | T:M6x10mm | PD21*A1120331*T |
420 | 2 | 40 | 2.5 | 15 | 254 | 55 | 85/86 | 136 | T:M6x10mm | PD21*A1120421*T |
450 | 2.3 | 40 | 2.4 | 14.8 | 272 | 40 | 85/86 | 146 | Z:M8x20mm | PD21*A1120451*T |
580 | 2.8 | 40 | 2.4 | 14.8 | 357 | 60 | 85/86 | 181 | T:M6x10mm | PD21*A1120591*T |
650 | 1.3 | 60 | 4.8 | 14.4 | 393 | 60 | 85/86 | 215 | Z:M8x20mm | PD21*A1120651*Z |
1100 | 2 | 60 | 4.8 | 14.4 | 666 | 100 | 85/86 | 348 | T:M6x10mm | PD21*A1120112*T |
850 | 1.3 | 40 | 4.4 | 13.2 | 545 | 40 | 116 | 146 | T:M6x10mm | PD213A 1120092*T |
1000 | 1.5 | 40 | 4.4 | 13.2 | 605 | 50 | 116 | 185 | T:M6x10mm | PD213A 1120013*T |
1200 | 0.74 | 60 | 8.7 | 26.1 | 726 | 50 | 116 | 215 | T:M6x10mm | PD213A 1120122*T |
1650 | 0.94 | 60 | 8.6 | 25.8 | 1029 | 70 | 116 | 295 | T:M6x10mm | PD213A 1120172*T |
2050 | 1.1 | 60 | 8.7 | 26.1 | 1271 | 70 | 116 | 345 | T:M6x10mm | PD213A 1120212*T |
2400 | 0.8 | 60 | 12.4 | 37.2 | 1452 | 70 | 136 | 295 | T:M6x10mm | PD214A 1120242*T |
3000 | 0.93 | 60 | 12.4 | 37.2 | 1815 | 70 | 136 | 345 | T:M6x10mm | PD214A 1120033*T |
PD43 Series 1100V | ||||||||||
UN 1100V DC Us 1650V Ur 250V | ||||||||||
CN/uF | Rs/mΩ | Imax/A | Î/kA | Is/kA | WN/Ws | Le/nH | D/mm | H1/mm | Stud/thread | Ordering code |
420 | 1 | 60 | 4.5 | 15.2 | 254 | 40 | 85/86 | 155 | T:M6x10mm | PD43*A1120421*T |
450 | 1.1 | 60 | 4.8 | 14.4 | 272 | 45 | 85/86 | 155 | T:M6x10mm | PD43*A1120451*T |
800 | 0.85 | 80 | 8.6 | 25.8 | 484 | 40 | 116 | 165 | T:M6x10mm | PD433A 1120082*T |
830 | 1.7 | 60 | 4.8 | 14.4 | 502 | 60 | 85/86 | 252 | T:M6x10mm | PD43*A1120831*T |
1200 | 0.6 | 100 | 13 | 39 | 726 | 50 | 116 | 230 | T:M6x10mm | PD433A 1120122*T |
1600 | 0.63 | 100 | 17.2 | 51.6 | 968 | 70 | 116 | 295 | T:M6x10mm | PD433A 1120162*T |
2000 | 0.82 | 100 | 12.9 | 38.7 | 1210 | 70 | 116 | 345 | T:M6x10mm | PD433A 1120023*T |
2300 | 0.59 | 120 | 24.8 | 74.4 | 1392 | 70 | 136 | 295 | T:M6x10mm | PD434A 1120232*T |
2900 | 0.73 | 120 | 18.7 | 56.1 | 1755 | 70 | 136 | 345 | T:M6x10mm | PD434A 1120292*T |
PD21 Series 1300V | ||||||||||
UN 1300V DC Us 1950V Ur 300V | ||||||||||
CN/uF | Rs/mΩ | Imax/A | Î/kA | Is/kA | WN/Ws | Le/nH | D/mm | H1/mm | Stud/thread | Ordering code |
210 | 1.8 | 30 | 2 | 6 | 177 | 60 | 85/86 | 115 | T:M6x10mm | PD21*A1320211*T |
270 | 2.5 | 40 | 2 | 10 | 228 | 55 | 85/86 | 136 | T:M6x10mm | PD21*A1320271*T |
300 | 2.6 | 40 | 2 | 10 | 254 | 40 | 85/86 | 146 | T:M6x10mm | PD21*A1320032*T |
390 | 3.2 | 40 | 2 | 10 | 330 | 60 | 85/86 | 181 | T:M6x10mm | PD21*A1320391*T |
420 | 1.5 | 60 | 4 | 12 | 355 | 60 | 85/86 | 215 | Z:M8x20mm | PD21*A1320421*Z |
750 | 2.3 | 60 | 3.9 | 11.7 | 634 | 100 | 85/86 | 348 | T:M6x10mm | PD21*A1320751*T |
600 | 1.6 | 40 | 3.5 | 10.5 | 507 | 40 | 116 | 146 | T:M6x10mm | PD213A 1320062*T |
700 | 1.8 | 40 | 3.5 | 10.5 | 592 | 50 | 116 | 185 | T:M6x10mm | PD213A 1320072*T |
750 | 0.82 | 60 | 7 | 21 | 634 | 50 | 116 | 215 | T:M6x10mm | PD213A 1320751*T |
1100 | 1 | 60 | 7 | 21 | 930 | 70 | 116 | 295 | T:M6x10mm | PD213A 1320112*T |
1600 | 0.88 | 60 | 10 | 30 | 1352 | 70 | 136 | 295 | T:M6x10mm | PD214A 1320162*T |
2000 | 1 | 60 | 10.1 | 30.3 | 1690 | 70 | 136 | 345 | T:M6x10mm | PD214A 1320023*T |
PD43 Series 1300V | ||||||||||
UN 1300V DC Us 1950V Ur 300V | ||||||||||
CN/uF | Rs/mΩ | Imax/A | Î/kA | Is/kA | WN/Ws | Le/nH | D/mm | H1/mm | Stud/thread | Ordering code |
300 | 1.2 | 60 | 4 | 12 | 254 | 40 | 85/86 | 155 | T:M6x10mm | PD43*A1320032*T |
545 | 0.77 | 80 | 7.2 | 21.6 | 461 | 40 | 116 | 165 | T:M6x10mm | PD433A 1325450*T |
560 | 1.8 | 60 | 4 | 12 | 473 | 60 | 85/86 | 252 | T:M6x10mm | PD43*A1320561*T |
820 | 0.6 | 100 | 10.9 | 32.7 | 693 | 50 | 116 | 230 | T:M6x10mm | PD433A 1320821*T |
1090 | 0.63 | 100 | 14.5 | 43.5 | 946 | 60 | 116 | 295 | T:M6x10mm | PD433A 1321091*T |
1370 | 0.83 | 100 | 10.9 | 32.7 | 1158 | 70 | 116 | 345 | T:M6x10mm | PD433A 1321371*T |
1560 | 0.59 | 120 | 20.7 | 62.1 | 1318 | 70 | 136 | 295 | T:M6x10mm | PD434A 1321561*T |
1950 | 0.74 | 120 | 15.5 | 45.5 | 1648 | 70 | 136 | 345 | T:M6x10mm | PD434A 1321951*T |
Feedback Form