- Laminated Busbar
- Film Capacitor
- Film Capacitor for HEV / EV Motor Control Unit
- DC-Link Capacitor ( Dry-Type, Plastic Case, Maximum Temperature 85℃)
- DC-Link Capacitor ( Dry-Type, Plastic Case, Maximum Temperature 105℃)
- MKP DC-Link Film Capacitor
- Water Cooled Heat Sink
- Flat Heat Pipe
- Reactor
- Water Cooling Reactor
- Input AC Reactor
- Output AC Reactor
- DC Reactor
- Reactor for Explosion-Proof Inverter
- Sine Wave Filter
- Detuned Reactor
- DV/DT Filters
- Three-Phase Input Filter
- Resistor
- Wirewound Resistor
- Aluminum Enclosure Resistor
- Aluminum Housed Resistor
- Die-Casting Aluminum Resistor
- Aluminium Resistor (Multiple Unit)
- Thick Film Resistor
- Braking Resistor Box
- Wirewound Tubular Fixed Resistor
- Power Resistor Unit
- Crowbar Resistor
- Braking Unit
Wirewound Resistor
Wirewound Resistor
This product has been discontinued and removed from our shelves.
Eagtop Wirewound resistor is made of a ceramic tube with flat, waved alloy resistance wirewound on it. It is painted with a fireproof, heat-resistant coat with which Wirewound resistor could be applied in high voltage applications for inverter brake, discharge of equipment, and automated control.
Parameters of Wirewound Resistor
Rated Power Range: 50W~2500W
Rated Voltage Range: 0.5KV-10KV
Resistant Voltage: AC2.5KV~20KV, 1Min, 50Hz
Resistance Range: 1R~10KR
Insulated Resistance: DC1000V ≥100MΩ
Vibration: 1g
Rated Temperature Rise: 375℃
Overload capacity: 10 times 5S
Temperature Drift: 40~400ppm/℃
Resistance Material: 0Cr25AL5/ Cr20Ni80
IP Class: IP00
Storage temperature: -40℃~50℃
Standard: GB/T 5729
Rated power (w) | Dimension(mm) | ||||||||||
L1(±2) | L2(±5) | L3(±3) | D(±2) | B | B1 | H | H1(±3) | N | ¢d | O | |
50 | 102 | 124 | 146 | 28 | 6.5 | 28 | 28 | 61 | 10 | 4.5 | 1.2 |
60 | 102 | 124 | 146 | 28 | 6.5 | 28 | 28 | 61 | 10 | 4.5 | 1.2 |
80 | 152 | 174 | 196 | 28 | 6.5 | 28 | 28 | 61 | 10 | 4.5 | 1.2 |
100 | 182 | 204 | 226 | 28 | 6.5 | 28 | 28 | 61 | 10 | 4.5 | 1.2 |
120 | 182 | 204 | 226 | 28 | 6.5 | 28 | 28 | 61 | 10 | 4.5 | 1.2 |
150 | 195 | 217 | 239 | 40 | 8 | 40 | 41 | 81 | 12 | 5.5 | 2.0 |
200 | 195 | 217 | 239 | 40 | 8 | 40 | 41 | 81 | 12 | 5.5 | 2.0 |
300 | 282 | 304 | 326 | 40 | 8 | 40 | 41 | 81 | 12 | 5.5 | 2.0 |
400 | 282 | 304 | 326 | 40 | 8 | 40 | 41 | 81 | 12 | 5.5 | 2.0 |
500 | 316 | 338 | 360 | 50 | 8 | 50 | 45 | 101 | 16 | 6 | 2.0 |
600 | 345 | 367 | 389 | 40 | 8 | 40 | 41 | 81 | 12 | 5.5 | 2.0 |
750 | 316 | 338 | 360 | 50 | 8 | 50 | 45 | 101 | 16 | 6 | 2.0 |
1000 | 300 | 325 | 350 | 60 | 8.5 | 60 | 60 | 119 | 16 | 6 | 2.0 |
1200 | 415 | 440 | 465 | 60 | 8.5 | 60 | 60 | 119 | 16 | 6 | 2.0 |
1500 | 415 | 440 | 465 | 60 | 8.5 | 60 | 60 | 119 | 16 | 6 | 2.0 |
2000 | 510 | 535 | 560 | 60 | 8.5 | 60 | 60 | 119 | 16 | 6 | 2.0 |
2500 | 600 | 625 | 650 | 60 | 8.5 | 60 | 60 | 119 | 16 | 6 | 2.0 |
RXHG Type
50W-2500W
(Ω) inedicates resistance
value in units of ohms
H=±3%
K=±10%
J=±5%
M=Terminal
J=Lead