Products
- Laminated Busbar
- Film Capacitor
- Film Capacitor for HEV / EV Motor Control Unit
- DC-Link Capacitor ( Dry-Type, Plastic Case, Maximum Temperature 85℃)
- DC-Link Capacitor ( Dry-Type, Plastic Case, Maximum Temperature 105℃)
- MKP DC-Link Film Capacitor
- Water Cooled Heat Sink
- Flat Heat Pipe
- Reactor
- Water Cooling Reactor
- Input AC Reactor
- Output AC Reactor
- DC Reactor
- Reactor for Explosion-Proof Inverter
- Sine Wave Filter
- Detuned Reactor
- DV/DT Filters
- Three-Phase Input Filter
- Resistor
- Wirewound Resistor
- Aluminum Enclosure Resistor
- Aluminum Housed Resistor
- Die-Casting Aluminum Resistor
- Aluminium Resistor (Multiple Unit)
- Thick Film Resistor
- Braking Resistor Box
- Wirewound Tubular Fixed Resistor
- Power Resistor Unit
- Crowbar Resistor
- Braking Unit
EMI Filter
EMI Filter
This product has been discontinued and removed from our shelves.
EMI filter is a kind of filter with good interference rejection capability. It could be applied to output terminal of inverters and frequency conversion equipment to reduce electromagnetism interference.
Parameters3 Phase Filter NFI | ||||||
Model | Electrical Current (A) | Power (kw) | Dimensions (mm) | Installation Dimensions (mm) | Figuration | Weight(kg) |
NFI-005 | 5 | 0.75-1.5 | 200*86*58 | 184*60 | Picture A | 0.6 |
NFI-010 | 10 | 2.2-4 | 1.25 | |||
NFI-020 | 20 | 5.5-7.5 | 260*100*90 | 243*70 | Picture C | 2.5 |
NFI-036 | 36 | 11-15 | 2.6 | |||
NFI-050 | 50 | 18.5-22 | 2.85 | |||
NFI-065 | 65 | 30 | 240*190*90 | 180*175 | Picture D | 4.6 |
NFI-080 | 80 | 37 | 320*200*90 | 260*185 | Picture E | 6.6 |
NFI-100 | 100 | 45 | 7 | |||
NFI-150 | 150 | 55-75 | 7.8 | |||
NFI-200 | 200 | 90 | 325*190*90 | 240*175 | Picture F | 5.15 |
NFI-250 | 250 | 110-132 | 380*210*90 | 180*196 | Picture G | 7.5 |
NFI-300 | 300 | 160 | 7.5 | |||
NFI-400 | 400 | 200 | 320*260*128 | 165*245 | Picture H | 14 |
NFI-600 | 600 | 215-250 | 14.5 | |||
NFI-900 | 900 | 315 | 400*290*150 | 245*270 | Picture I | |
NFI-1200 | 1200 | 450 |
3 Phase Filter NFO | ||||||
Type | Electrical Current (A) | Power (kw) | Dimensions (mm) | Installation Dimensions (mm) | Figuration | Weight(kg) |
NFO-005 | 5 | 0.75-1.5 | 200*86*58 | 184*60 | Picture A | 0.75 |
NFO-010 | 10 | 2.2-4 | 1.25 | |||
NFO-020 | 20 | 5.5-7.5 | 1.3 | |||
NFO-036 | 36 | 11-15 | 220*100*75 | 200*70 | Picture B | 2.3 |
NFO-050 | 50 | 18.5-22 | 2.3 | |||
NFO-065 | 65 | 30 | 260*100*90 | 243*70 | Picture C | 2.73 |
NFO-080 | 80 | 37 | 3.1 | |||
NFO-100 | 100 | 45 | 3.34 | |||
NFO-150 | 150 | 55-75 | 240*190*90 | 180*175 | Picture D | 5 |
NFO-200 | 200 | 90 | 325*190*90 | 240*175 | Picture F | 4.75 |
NFO-250 | 250 | 110-132 | 380*210*90 | 180*196 | Picture G | 7.2 |
NFO-300 | 300 | 160 | 13.25 | |||
NFO-400 | 400 | 200 | 320*260*128 | 165*245 | Picture H | 17 |
NFO-600 | 600 | 215-250 | ||||
NFO-900 | 900 | 315 | 400*290*150 | 245*270 | Picture I | |
NFO-1200 | 1200 | 450 |
Other Products