Products
- Laminated Busbar
- Film Capacitor
- Film Capacitor for HEV / EV Motor Control Unit
- DC-Link Capacitor ( Dry-Type, Plastic Case, Maximum Temperature 85℃)
- DC-Link Capacitor ( Dry-Type, Plastic Case, Maximum Temperature 105℃)
- MKP DC-Link Film Capacitor
- Water Cooled Heat Sink
- Flat Heat Pipe
- Reactor
- Water Cooling Reactor
- Input AC Reactor
- Output AC Reactor
- DC Reactor
- Reactor for Explosion-Proof Inverter
- Sine Wave Filter
- Detuned Reactor
- DV/DT Filters
- Three-Phase Input Filter
- Resistor
- Wirewound Resistor
- Aluminum Enclosure Resistor
- Aluminum Housed Resistor
- Die-Casting Aluminum Resistor
- Aluminium Resistor (Multiple Unit)
- Thick Film Resistor
- Braking Resistor Box
- Wirewound Tubular Fixed Resistor
- Power Resistor Unit
- Crowbar Resistor
- Braking Unit
DBU (AC 1100V~AC 1200V)
Braking Unit
This product has been discontinued and removed from our shelves.
Braking Unit DBU (AC 1100V~AC 1200V)
Model-DBU | AC1100V~AC1200V | |||
DBU-11220 | ||||
Input and output specifications | Peak current (A) | 300A | ||
Rated current (A) | 100A | |||
Wiring mm2 | 25-50 | |||
Braking Activation Voltage (V) | DC1750/DC1800/DC1850/DC1900/DC1950V±40V | |||
Maximum hysteresis | About 16V | |||
Synchronous signal | Parallel operation is available; 2 or 3 units are recommended | |||
Power supply | DC Bus Voltage Range | DC1000V~1200V | ||
Protection | Radiator overheat | Temperature switch: +85℃ | ||
Break down output | RELAY contact 0.6A125VAC/2A30VDC(Ta,Tb,Tc) | |||
External power | R,S terminator | When there is voltage input (AC1140V) on the terminators, the red "POWER" LED will be on | ||
Working conditions of cooling fan | Works when the braking unit, resistant board is up to +45℃ | |||
Indication | Power on | When there is voltage (above 50V) input on the terminators of dc BUS on PCB, the red "POWER" LED will be on | ||
Braking on | The green "BRAKING" LED will be on during braking unit conduction | |||
Circumstances | Ambient temperature | -10℃~+40℃(No frost) | ||
Storing temperature | -10℃~+50℃ | |||
Humidity | 90%RH (No dew) | |||
Vibration | 10~20HZ: 1G, 20~50HZ: 0.2G | |||
Mechanical construction | Wall mounting type: IP20 |
Other Products